CONTAINER TYPE | DEMURRAGE | ||||
FREE TIME | CHARGE | ||||
DAY | 20'/DAY | 40'/DAY | |||
TURKEY | DC/HQ | 7 /c days | (8-12) | USD35 | USD50 |
13-17 | USD55 | USD80 | |||
18 + | USD80 | USD120 | |||
DG (IMO) (Imo Class 1 & 7 except) | 5 / c days | (6-10) | USD35 | USD50 | |
(11-15) | USD55 | USD80 | |||
16+ | USD80 | USD120 | |||
FO , FC | 2 / c days | (3-7) | USD90 | USD100 | |
(8-12) | USD120 | USD200 | |||
13+ | USD190 | USD220 | |||
RF/RQ | 5 / c days | (6-10) | USD105 | USD125 | |
11+ | USD185 | USD205 |
CONTAINER TYPE | DEMURRAGE | ||||
FREE TIME | CHARGE | ||||
DAY | 20'/DAY | 40'/DAY | |||
TURKEY | DC/HQ | 18 /c days | (19-23) | USD25 | USD40 |
24+ | USD40 | USD60 | |||
FO , FC | 10 / c days | 11+ | USD50 | USD100 | |
RF/RQ | 8 / c days | (9-13) | USD45 | USD80 | |
(14-18) | USD80 | USD120 | |||
19+ | USD120 | USD180 |
Yang Ming Anatolia Shipping Agency S.A reserves the right to change the content of this website, without any Prior Notice